Power delivery 3 0 vs 2 0.
													
																	Usb power delivery 3 0 specification. 
									
	
		
	
																	Usb power delivery specification revision 2 0 version 1 3 and corresponding adopters agreement. 
																	Usb 3 0 ports may implement other usb specifications for increased power including the usb battery charging specification for up to 1 5 a or 7 5 w or in the case of usb 3 1 the usb power delivery specification for charging the host device up to 100 w. 
																	There are a number of significant differences between the pd 2 0 specification and the latest 3 0 specification. 
																	Power delivery profiles pdps. 
															
													
									
	
		
	
																	In july 2016 it was adopted by the iec as iec 62680 1 3. 
																	Usb c formally known as usb type c is a 24 pin usb connector system with a rotationally symmetrical connector. 
																	Revision 3 0 also adds extended configuration messages fast role swap and deprecates the bfsk protocol. 
																	Since the pd 1 0 specification usb pd s power profiles were a way to communicate power supply capabilities to a usb end. 
															
													
									
	
		
	
																	Usb power delivery ssd hdd usb 2 0 usb 3 0 usb bc 1 2 2 5w 4 5w 7 5w extend ease of use reduce clutter reduce waste power increased to 100w concept of universal charging being extended by iec 63002. 
																	The usb power delivery specification revision 3 0 defines a programmable power supply pps protocol that allows granular control over v bus power in 20 mv steps to facilitate constant current or constant voltage charging. 
																	Usb 2 0 adopters agreement plus the usb power delivery specification adopters agreement. 
																	Usb power delivery specification revision 3 0 version 2 0 ecns february 7 2020. 
															
													
									
	
		
	
																	Usb power delivery is a separate specification that can work across usb 2 0 and 3 0 ports and cables but you ll still need a usb type c port too due to the communication pins used by the standard. 
																	Usb power delivery revision 3 0 version 1 2 2018 06 21 20 v 5 a usb type c rev1 4 2019 03 29 5 v 3. 
																	Usb power delivery is covered by the relevant adopters agreements for either usb 2 0 or usb 3 0 depending on the specification implemented. 
																	The usb type c specification 1 0 was published by the usb implementers forum usb if and was finalized in august 2014.